Description
Aided by the will of the North Winds, the Druid conjures up a chilling torrent of frost that incapacitates all caught within the frozen blast.
Key details
- Minimum Mana Required to Cast: 4
- The Druid may cast this for as long as he likes, pivoting and aiming it after the cursor, just as the Sorceress can with Inferno.
- The chill time is quite long, so flashing targets with this will keep them slowed for a good duration.
- (Note, actual damage is 1/3 listed damage.)
D2Emu Tips
- The unique sword Frostwind grants a level 7-14 Arctic Blast Oskill.
- Patch 2.4: Arctic Blast Removed synergy from Hurricane Base damage and level scaling increased by ~100% (also to compensate for the incorrect damage calculation in the past) Controls are updated so that the skill now casts in free form and no longer locks onto one target at a time.
Facts
- Class
- Druid
- Tree
- Elemental
- Required Level
- 6
- Maximum Level
- 20
- Base Mana Cost
- 24
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Mana Required to Cast | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mana Cost | 0.4/s | 0.4/s | 0.4/s | 0.4/s | 0.4/s | 0.5/s | 0.5/s | 0.5/s | 0.5/s | 0.5/s | 0.5/s | 0.5/s | 0.6/s | 0.6/s | 0.6/s | 0.6/s | 0.6/s | 0.6/s | 0.7/s | 0.7/s | 0.7/s | 0.7/s | 0.7/s | 0.7/s | 0.8/s | 0.8/s | 0.8/s | 0.8/s | 0.8/s | 0.8/s | 0.8/s | 0.9/s | 0.9/s | 0.9/s | 0.9/s | 0.9/s | 0.9/s | 1/s | 1/s | 1/s |
| Range | 5.3 yd | 6 yd | 6 yd | 6.7 yd | 6.7 yd | 7.3 yd | 7.3 yd | 8 yd | 8 yd | 8.7 yd | 8.7 yd | 9.3 yd | 9.3 yd | 10 yd | 10 yd | 10.7 yd | 10.7 yd | 11.3 yd | 11.3 yd | 12 yd | 12 yd | 12.7 yd | 12.7 yd | 13.3 yd | 13.3 yd | 14 yd | 14 yd | 14.7 yd | 14.7 yd | 15.3 yd | 15.3 yd | 16 yd | 16 yd | 16.7 yd | 16.7 yd | 17.3 yd | 17.3 yd | 18 yd | 18 yd | 18.7 yd |
| Cold Length | 4 s | 4.6 s | 5.2 s | 5.8 s | 6.4 s | 7 s | 7.6 s | 8.2 s | 8.8 s | 9.4 s | 10 s | 10.6 s | 11.2 s | 11.8 s | 12.4 s | 13 s | 13.6 s | 14.2 s | 14.8 s | 15.4 s | 16 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s | 16.6 s |
| Average Cold Damage | 1-3/s | 2-3/s | 3-4/s | 4-5/s | 5-6/s | 6-7/s | 7-8/s | 8-9/s | 9-11/s | 10-12/s | 11-13/s | 12-14/s | 14-16/s | 15-17/s | 16-18/s | 17-20/s | 19-21/s | 20-22/s | 21-24/s | 23-25/s | 24-26/s | 25-28/s | 27-29/s | 28-31/s | 30-32/s | 31-34/s | 33-35/s | 34-37/s | 36-39/s | 38-40/s | 39-42/s | 41-44/s | 43-46/s | 44-47/s | 46-49/s | 48-51/s | 49-53/s | 51-54/s | 53-56/s | 54-58/s |
Synergies
- Heart of Wolverine +15% Cold Damage per Level