Description
Blast hexed enemies with draining magical damage and refresh the duration of their active hex.
D2Emu Tips
- The spell is unclear, but it only affects enemies that have been hexed by melee attacks with an active hex weapon buff.
- Patch 3.2: Changed Eldritch Blast Life Steal and Mana Steal from 5%-20% to 5%.
Facts
- Class
- Warlock
- Tree
- Eldritch
- Required Level
- 24
- Maximum Level
- 20
- Base Mana Cost
- 11
Prerequisites
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duration | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s | 40 s |
| Mana Cost | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Mana Steal | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% |
| Life Steal | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% |
| Magic Damage | 2-6 | 5-9 | 8-12 | 11-15 | 14-18 | 17-21 | 20-24 | 23-27 | 29-33 | 35-39 | 41-45 | 47-51 | 53-57 | 59-63 | 65-69 | 71-75 | 80-84 | 89-93 | 98-102 | 107-111 | 116-120 | 125-129 | 140-144 | 155-159 | 170-174 | 185-189 | 200-204 | 215-219 | 232-236 | 249-253 | 266-270 | 283-287 | 300-304 | 317-321 | 334-338 | 351-355 | 368-372 | 385-389 | 402-406 | 419-423 |
Synergies
- Hex: Purge +50% Magic Damage per Level
- Blade Warp +50% Magic Damage per Level
- Psychic Ward +2 s per Level