Description
From a gameplay standpoint, Your demons devour a corpse and get healed.
Key details
- They also gain additional attack speed and life steal.
- Increased Attack Speed caps at 35, achieved at level 21.
- This buff does not stack, only refresh.
D2Emu Tips
- Patch 3.2: Attack speed bonus now is now skill-based instead of item-based.
Facts
- Class
- Warlock
- Tree
- Demon
- Required Level
- 24
- Maximum Level
- 20
- Base Mana Cost
- 12
Prerequisites
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Damage to your demon Reduced by | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Defense | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| Replenish Life | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| Mana Cost | 3 | 3.2 | 3.5 | 3.8 | 4 | 4.2 | 4.5 | 4.8 | 5 | 5.2 | 5.5 | 5.8 | 6 | 6.2 | 6.5 | 6.8 | 7 | 7.2 | 7.5 | 7.8 | 8 | 8.2 | 8.5 | 8.8 | 9 | 9.2 | 9.5 | 9.8 | 10 | 10.2 | 10.5 | 10.8 | 11 | 11.2 | 11.5 | 11.8 | 12 | 12.2 | 12.5 | 12.8 |
| Duration | 5 s | 8 s | 11 s | 14 s | 17 s | 20 s | 23 s | 26 s | 29 s | 32 s | 35 s | 38 s | 41 s | 44 s | 47 s | 50 s | 53 s | 56 s | 59 s | 62 s | 65 s | 68 s | 71 s | 74 s | 77 s | 80 s | 83 s | 86 s | 89 s | 92 s | 95 s | 98 s | 101 s | 104 s | 107 s | 110 s | 113 s | 116 s | 119 s | 122 s |
| Life Steal | +15% | +17% | +19% | +21% | +23% | +25% | +27% | +29% | +31% | +33% | +35% | +37% | +39% | +41% | +43% | +45% | +47% | +49% | +51% | +53% | +55% | +57% | +59% | +61% | +63% | +65% | +67% | +69% | +71% | +73% | +75% | +77% | +79% | +81% | +83% | +85% | +87% | +89% | +91% | +93% |
| Heal Demon's Life | +30% | +31% | +32% | +33% | +34% | +35% | +36% | +37% | +38% | +39% | +40% | +41% | +42% | +43% | +44% | +45% | +46% | +47% | +48% | +49% | +50% | +51% | +52% | +53% | +54% | +55% | +56% | +57% | +58% | +59% | +60% | +61% | +62% | +63% | +64% | +65% | +66% | +67% | +68% | +69% |
| Attack Speed | +15% | +16% | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% | +25% | +26% | +27% | +28% | +29% | +30% | +31% | +32% | +33% | +34% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% | +35% |
Synergies
- Blood Oath +25 Defense per level
- Blood Oath +5 Replenish life per level