Description
Creates a golem that converts the damage it receives from fire into life.
Key details
- The Fire Golem causes enormous fire splash damage much like the Paladin's Holy Fire, causing monsters in the area to become hit by fire.
- When the Fire Golem is summoned and dies, it causes fire splash damage.
- You can continue to summon a Fire Golem over and over next to monsters to cause fire splash damage to them.
D2Emu Tips
- Patch 2.4: Fire Golem 20% reduction in mana cost applied per level Holy Fire damage increased by an average of 50% Fire attack damage increased by an average of 30% Fixed a bug which caused the Fire Golem’s Holy Fire damage max value to display as half of its true value.
- Because of the Holy Fire radial damage, the Fire Golem tends to "trigger aggro" from far away and become the "preferred target" from monsters more commonly than other golems.
Facts
- Class
- Necromancer
- Tree
- Summoning
- Required Level
- 30
- Maximum Level
- 20
- Base Mana Cost
- 50
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Attack Rating | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mana Cost | 50 | 58 | 66 | 74 | 82 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 | 154 | 162 | 170 | 178 | 186 | 194 | 202 | 210 | 218 | 226 | 234 | 242 | 250 | 258 | 266 | 274 | 282 | 290 | 298 | 306 | 314 | 322 | 330 | 338 | 346 | 354 | 362 |
| Holy Fire | 4-18 | 4-20 | 6-24 | 8-30 | 10-34 | 12-40 | 14-44 | 16-50 | 18-54 | 20-60 | 23-66 | 26-74 | 29-80 | 32-88 | 35-94 | 38-102 | 42-110 | 45-118 | 49-126 | 52-134 | 56-142 | 59-150 | 63-158 | 67-168 | 71-176 | 75-186 | 79-194 | 83-204 | 87-212 | 91-222 | 95-230 | 99-240 | 103-248 | 107-258 | 111-266 | 115-276 | 119-284 | 123-294 | 127-302 | 131-312 |
| Fire Damage | 34-81 | 43-97 | 64-119 | 85-147 | 106-169 | 127-197 | 148-219 | 169-247 | 191-270 | 213-299 | 241-328 | 269-363 | 297-392 | 325-427 | 353-456 | 381-491 | 416-527 | 445-563 | 480-599 | 509-635 | 544-671 | 573-707 | 609-744 | 645-787 | 681-824 | 717-867 | 753-904 | 789-947 | 826-985 | 863-1029 | 900-1067 | 937-1111 | 974-1149 | 1011-1193 | 1048-1231 | 1085-1275 | 1122-1313 | 1159-1357 | 1196-1395 | 1233-1439 |
| Absorbs fire damage | 36% | 45% | 52% | 58% | 62% | 66% | 69% | 71% | 74% | 76% | 78% | 79% | 81% | 82% | 83% | 85% | 85% | 86% | 87% | 88% | 88% | 89% | 90% | 91% | 91% | 91% | 92% | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 96% |
Synergies
- Clay Golem +20 Attack Rating per Level
- Blood Golem +5% Life per Level
- Iron Golem +35 Defense per Level