Description
From a gameplay standpoint, When active, aura freezes nearby monsters.
Key details
- Area damage increases at closer range.
- Player vs Player - This will slow but will not Freeze other Players.
- Cold Resistances and Cannot Be Frozen Items will not affect Holy Freeze.
D2Emu Tips
- The Runeword Doom (axes, polearms and hammers with 5 sockets) grants a level 12 Holy Freeze aura.
- Patch 2.4: Holy Freeze Damage scales based on distance to the caster.
- Holy Freeze will affect cold immune monsters, but will not affect monster immune to chill effects (like Death Lord - Blood Lord variant.).
- Holy Freeze triggers "cursed" quite fast (much faster than just regular cursed affix) and to groups of enemies. a pretty good alternative to other auras (fana/might/con) when Bind Demon imo.
Facts
- Class
- Paladin
- Tree
- Offensive Auras
- Required Level
- 18
- Maximum Level
- 20
- Base Mana Cost
- 0
Prerequisites
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area damage increases at closer range | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Radius | 4 yd | 4.7 yd | 5.3 yd | 6 yd | 6.7 yd | 7.3 yd | 8 yd | 8.7 yd | 9.3 yd | 10 yd | 10.7 yd | 11.3 yd | 12 yd | 12.7 yd | 13.3 yd | 14 yd | 14.7 yd | 15.3 yd | 16 yd | 16.7 yd | 17.3 yd | 18 yd | 18.7 yd | 19.3 yd | 20 yd | 20.7 yd | 21.3 yd | 22 yd | 22.7 yd | 23.3 yd | 24 yd | 24.7 yd | 25.3 yd | 26 yd | 26.7 yd | 27.3 yd | 28 yd | 28.7 yd | 29.3 yd | 30 yd |
| Enemies slowed | 30% | 34% | 37% | 40% | 42% | 44% | 45% | 46% | 48% | 48% | 49% | 50% | 51% | 51% | 52% | 53% | 53% | 53% | 54% | 54% | 54% | 55% | 55% | 55% | 55% | 56% | 56% | 56% | 56% | 56% | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 58% | 58% | 58% |
| Cold Damage | 2-6 | 3-8 | 4-10 | 5-12 | 6-14 | 7-16 | 8-18 | 9-20 | 11-24 | 13-28 | 15-32 | 17-36 | 19-40 | 21-44 | 23-48 | 25-52 | 28-58 | 31-64 | 34-70 | 37-76 | 40-82 | 43-88 | 47-96 | 51-104 | 55-112 | 59-120 | 63-128 | 67-136 | 72-146 | 77-156 | 82-166 | 87-176 | 92-186 | 97-196 | 102-206 | 107-216 | 112-226 | 117-236 | 122-246 | 127-256 |
| Cold Damage 2 | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-0 to your attack | 0-1 to your attack | 1-1 to your attack | 1-1 to your attack | 1-1 to your attack | 1-1 to your attack | 1-1 to your attack | 1-1 to your attack | 1-1 to your attack | 1-1 to your attack | 1-1 to your attack | 1-1 to your attack | 1-2 to your attack | 2-2 to your attack | 2-2 to your attack | 2-2 to your attack | 2-2 to your attack | 2-2 to your attack |
Synergies
- Resist Cold +15% Cold Damage per Level
- Salvation +7% Cold Damage per Level