Description
Summon shadowy chains that emit a suffocating miasma between you and the target.
D2Emu Tips
- Patch 3.2: Removed casting delay.
- Same goes for Baal waves.
Facts
- Class
- Warlock
- Tree
- Chaos
- Required Level
- 12
- Maximum Level
- 20
- Base Mana Cost
- 9
- Casting Delay
- 1.28 s
Prerequisites
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casting Delay | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s | 1.3 s |
| Duration | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s |
| Miasma Radius | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd | 2 yd |
| Mana Cost | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Average Magic Damage | 5-10/s | 9-14/s | 13-18/s | 17-22/s | 21-26/s | 25-30/s | 29-34/s | 33-38/s | 41-46/s | 49-54/s | 57-62/s | 65-70/s | 73-78/s | 81-86/s | 89-94/s | 97-102/s | 108-113/s | 119-124/s | 130-135/s | 141-146/s | 152-157/s | 163-168/s | 176-181/s | 189-194/s | 202-207/s | 215-220/s | 228-233/s | 241-246/s | 258-263/s | 275-280/s | 292-297/s | 309-314/s | 326-331/s | 343-348/s | 360-365/s | 377-382/s | 394-399/s | 411-416/s | 428-433/s | 445-450/s |
| Magic Damage | 6-9 | 8-11 | 10-13 | 12-15 | 14-17 | 16-19 | 18-21 | 20-23 | 23-26 | 26-29 | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 | 59-62 | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 | 130-133 | 134-137 |
| Hits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synergies
- Miasma Bolt +10% Magic Damage per Level
- Miasma Bolt +20% Average Magic Damage/s per Level
- Abyss +10% Magic Damage per Level
- Abyss +20% Average Magic Damage/s per Level