Description
Magically enhances your arrows or bolts by adding cold damage.
Key details
- Cold arrows only do half of their regular damage.
- This is much like the Sorceress Ice Bolt spell.
- Monsters will be chilled when hit with Cold Arrow.
- When killed, chilled monsters have the chance of shattering, where they'll leave no corpse.
- This can be handy when dealing with monsters that raise corpses, including Shaman.
- Before focusing more than one point into this skill, keep in mind that Ice Arrow and Freezing Arrow are available at higher character levels.
D2Emu Tips
- If you are playing in Resurrected mode, this ability's projectiles provide a small radius of light, illuminating the dark slightly.
Facts
- Class
- Amazon
- Tree
- Bow and Crossbow
- Required Level
- 6
- Maximum Level
- 20
- Base Mana Cost
- 28
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 3.5 | 3.6 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.4 | 4.5 | 4.6 | 4.8 | 4.9 | 5 | 5.1 | 5.2 | 5.4 | 5.5 | 5.6 | 5.8 | 5.9 | 6 | 6.1 | 6.2 | 6.4 | 6.5 | 6.6 | 6.8 | 6.9 | 7 | 7.1 | 7.2 | 7.4 | 7.5 | 7.6 | 7.8 | 7.9 | 8 | 8.1 | 8.2 | 8.4 |
| Cold Length | 4 s | 5.2 s | 6.4 s | 7.6 s | 8.8 s | 10 s | 11.2 s | 12.4 s | 13.6 s | 14.8 s | 16 s | 17.2 s | 18.4 s | 19.6 s | 20.8 s | 22 s | 23.2 s | 24.4 s | 25.6 s | 26.8 s | 28 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s | 29.2 s |
| Cold Damage | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 22-23 | 24-25 | 27-28 | 29-30 | 32-33 | 34-35 | 37-38 | 41-42 | 45-47 | 49-51 | 53-56 | 57-60 | 61-65 | 69-73 | 77-82 | 85-90 | 93-99 | 101-107 | 109-116 | 130-138 | 151-160 | 172-182 | 193-204 | 214-226 | 235-248 | 256-270 | 277-292 | 298-314 | 319-336 | 340-358 | 361-380 |
| Attack Bonus | 10% | 19% | 28% | 37% | 46% | 55% | 64% | 73% | 82% | 91% | 100% | 109% | 118% | 127% | 136% | 145% | 154% | 163% | 172% | 181% | 190% | 199% | 208% | 217% | 226% | 235% | 244% | 253% | 262% | 271% | 280% | 289% | 298% | 307% | 316% | 325% | 334% | 343% | 352% | 361% |
| Converts Physical Damage to Elemental Damage | 3% | 5% | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% | 35% | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 53% | 55% | 57% | 59% | 61% | 63% | 65% | 67% | 69% | 71% | 73% | 75% | 77% | 79% | 81% |
Synergies
- Ice Arrow +12% Cold Damage per Level