Description
Enchants an arrow to deliver cold damage that freezes any monsters near the point of impact.
Key details
- Enchants an arrow or bolt by adding explosive cold damage to it and increasing its Attack Rating.
- Cold damage is added to the projectile's damage.
- Upon impact with any target or surface, the projectile explodes across 3.3 yard radius - enough to strike several monsters in a tight cluster - dealing the projectile's full cold damage to every foe in the area.
- Consistent with the description above, Arrows and Bolts that benefit from other sources of cold damage - be it from a Sapphire, Thul, or Holy Freeze - will pass that damage along to the explosion caused by this skill.
- Targets susceptible to the Frozen condition will be frozen for the listed duration.
- In addition, every other source of cold damage applied to the projectile will add its chill duration to this freeze duration.
- The sum duration is then reduced in accordance with the appropriate difficulty penalty (50% duration in Nightmare, 25% duration in Hell).
- Player vs Player: Other players will be chilled, not frozen.
- Freezing Arrow is much like the Sorceress' Glacial Spike.
- Freezing Arrow can be a bit more potent still because, in addition to the base arrow damage, it can also work with Pierce and Critical Strike.
- The Pierce skill and Piercing Attack attribute can allow this skill to generate multiple explosions with a single arrow.
- This can be devastating to tightly-packed groups of targets.
- While the skill's initial explosion does not call for this skill to pass the projectile's To-Hit check, a projectile can only Pierce if the To-Hit check is successful.
- When the To-Hit check is unsuccessful, the projectile will appear to continue travelling and causing additional explosions, but these "phantom" explosions, and the projectile itself, will deal no damage.
D2Emu Tips
- Patch 2.4: Freezing Arrow Mana Cost per level reduced from +0.5 to +0.25.
- If you are playing in Resurrected mode, this ability's projectiles provide a small radius of light, illuminating the dark slightly.
- Thus, 20 points in Ice Arrow will only be as effective as a single Snowy Small Charm of Frost in extending the Freeze duration of Freezing Arrow.
Facts
- Class
- Amazon
- Tree
- Bow and Crossbow
- Required Level
- 30
- Maximum Level
- 20
- Base Mana Cost
- 36
Prerequisites
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radius | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd | 3.3 yd |
| Mana Cost | 9 | 9.2 | 9.5 | 9.8 | 10 | 10.2 | 10.5 | 10.8 | 11 | 11.2 | 11.5 | 11.8 | 12 | 12.2 | 12.5 | 12.8 | 13 | 13.2 | 13.5 | 13.8 | 14 | 14.2 | 14.5 | 14.8 | 15 | 15.2 | 15.5 | 15.8 | 16 | 16.2 | 16.5 | 16.8 | 17 | 17.2 | 17.5 | 17.8 | 18 | 18.2 | 18.5 | 18.8 |
| Freezes for | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s |
| Cold Damage | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 125-135 | 140-150 | 155-165 | 170-180 | 185-195 | 200-210 | 215-225 | 230-240 | 250-260 | 270-280 | 290-300 | 310-320 | 330-340 | 350-360 | 372-382 | 394-404 | 416-426 | 438-448 | 460-470 | 482-492 | 506-516 | 530-540 | 554-564 | 578-588 | 602-612 | 626-636 | 650-660 | 674-684 | 698-708 | 722-732 | 746-756 | 770-780 |
| Attack Bonus | 40% | 49% | 58% | 67% | 76% | 85% | 94% | 103% | 112% | 121% | 130% | 139% | 148% | 157% | 166% | 175% | 184% | 193% | 202% | 211% | 220% | 229% | 238% | 247% | 256% | 265% | 274% | 283% | 292% | 301% | 310% | 319% | 328% | 337% | 346% | 355% | 364% | 373% | 382% | 391% |
Synergies
- Cold Arrow +12% Cold Damage per Level
- Ice Arrow +5% Freeze Length per Level