Description
Charging the ether around her claw blades, the trained Assassin can chill opponents with a vicious rake of her razors. (Calls for equipped Claw-class weapon.)
Key details
- When this skill is used while the Assassin has two Claw-class weapons equipped, the Assassin will attack with both claws simultanously, which can result in two charges being obtained with a single use of the skill.
D2Emu Tips
- These work on both primary and off-hand claw: - Resistances - Faster hit recovery - Skills - Stats like life, mana, strength etc.
- Patch 2.4: Blades of Ice Attack Rating bonus increased from +15% to +25% baseline, and from +7% to +10% per level.
Facts
- Class
- Assassin
- Tree
- Martial Arts
- Required Level
- 24
- Maximum Level
- 20
- Base Mana Cost
- 3
Prerequisites
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Charge - Freezes for | 3 / 4 s | 3 / 4.4 s | 3 / 4.8 s | 3 / 5.2 s | 3 / 5.6 s | 3 / 6 s | 3 / 6.4 s | 3 / 6.8 s | 3 / 7.2 s | 3 / 7.6 s | 3 / 8 s | 3 / 8.4 s | 3 / 8.8 s | 3 / 9.2 s | 3 / 9.6 s | 3 / 10 s | 3 / 10.4 s | 3 / 10.8 s | 3 / 11.2 s | 3 / 11.6 s | 3 / 12 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s | 3 / 12.4 s |
| Charge 2 - Cold Damage Radius | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd | 4 yd |
| Charge 1 - Cold Damage | 15-35 | 23-43 | 31-51 | 39-59 | 47-67 | 55-75 | 63-83 | 71-91 | 81-101 | 91-111 | 101-121 | 111-131 | 121-141 | 131-151 | 141-161 | 151-171 | 171-193 | 191-215 | 211-237 | 231-259 | 251-281 | 271-303 | 301-335 | 331-367 | 361-399 | 391-431 | 421-463 | 451-495 | 491-537 | 531-579 | 571-621 | 611-663 | 651-705 | 691-747 | 731-789 | 771-831 | 811-873 | 851-915 | 891-957 | 931-999 |
| Attack Bonus | 25% | 35% | 45% | 55% | 65% | 75% | 85% | 95% | 105% | 115% | 125% | 135% | 145% | 155% | 165% | 175% | 185% | 195% | 205% | 215% | 225% | 235% | 245% | 255% | 265% | 275% | 285% | 295% | 305% | 315% | 325% | 335% | 345% | 355% | 365% | 375% | 385% | 395% | 405% | 415% |
Synergies
- Phoenix Strike +8% Cold Damage per Level