Description
Using her weapon's metal blades as conductors, an Assassin charges the ions surrounding her and delivers a devastating lightning attack to any who dare challenge her. (Calls for equipped Claw-class weapon.)
Key details
- When this skill is used while the Assassin has two Claw-class weapons equipped, the Assassin will attack with both claws simultanously, which can result in two charges being obtained with a single use of the skill.
- The 2- and 3- Charge effects of Claws of Thunder (i.e. the Charged Bolt and Nova components) are subject to a 4 frame Next Hit Delay.
- One consequnce of this is that the Finishing Move's primary target is unlikely to be damaged by both the Charged Bolts and the Nova.
D2Emu Tips
- These work on both primary and off-hand claw: - Resistances - Faster hit recovery - Skills - Stats like life, mana, strength etc.
- Patch 2.4: Claws of Thunder Attack Rating bonus increased from +15% to +25% baseline, and from +7% to +10% per level.
Facts
- Class
- Assassin
- Tree
- Martial Arts
- Required Level
- 18
- Maximum Level
- 20
- Base Mana Cost
- 4
Prerequisites
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Charge 3 - Charged Bolt Damage | 1-40 | 1-60 | 1-80 | 1-100 | 1-120 | 1-140 | 1-160 | 1-180 | 1-220 | 1-260 | 1-300 | 1-340 | 1-380 | 1-420 | 1-460 | 1-500 | 1-560 | 1-620 | 1-680 | 1-740 | 1-800 | 1-860 | 1-940 | 1-1020 | 1-1100 | 1-1180 | 1-1260 | 1-1340 | 1-1440 | 1-1540 | 1-1640 | 1-1740 | 1-1840 | 1-1940 | 1-2040 | 1-2140 | 1-2240 | 1-2340 | 1-2440 | 1-2540 |
| Charge 2 - Nova Damage | 1-30 | 1-45 | 1-60 | 1-75 | 1-90 | 1-105 | 1-120 | 1-135 | 1-160 | 1-185 | 1-210 | 1-235 | 1-260 | 1-285 | 1-310 | 1-335 | 1-370 | 1-405 | 1-440 | 1-475 | 1-510 | 1-545 | 1-590 | 1-635 | 1-680 | 1-725 | 1-770 | 1-815 | 1-880 | 1-945 | 1-1010 | 1-1075 | 1-1140 | 1-1205 | 1-1270 | 1-1335 | 1-1400 | 1-1465 | 1-1530 | 1-1595 |
| Charge 1 - Lightning Damage | 1-80 | 1-100 | 1-120 | 1-140 | 1-160 | 1-180 | 1-200 | 1-220 | 1-260 | 1-300 | 1-340 | 1-380 | 1-420 | 1-460 | 1-500 | 1-540 | 1-600 | 1-660 | 1-720 | 1-780 | 1-840 | 1-900 | 1-980 | 1-1060 | 1-1140 | 1-1220 | 1-1300 | 1-1380 | 1-1480 | 1-1580 | 1-1680 | 1-1780 | 1-1880 | 1-1980 | 1-2080 | 1-2180 | 1-2280 | 1-2380 | 1-2480 | 1-2580 |
| Attack Bonus | 25% | 35% | 45% | 55% | 65% | 75% | 85% | 95% | 105% | 115% | 125% | 135% | 145% | 155% | 165% | 175% | 185% | 195% | 205% | 215% | 225% | 235% | 245% | 255% | 265% | 275% | 285% | 295% | 305% | 315% | 325% | 335% | 345% | 355% | 365% | 375% | 385% | 395% | 405% | 415% |
Synergies
- Phoenix Strike +8% Lightning Damage per Level