Description
Key details
- Does not call for a successful hit check to apply hex when applied by a melee weapon, calls for a successful hit check to apply hex when applied by a missile weapon.
- If a dependent (mercenary, summon) kills the hexed target, the hex effect will not trigger.
- Slaying with a weapon is not required to trigger the hex effect, finishing the target off with spells (like Echoing Strike) will trigger the hex effect too.
- And yes, it also works for spells like Apocalypse! (as of 3.2)
D2Emu Tips
- After Warlock nerf, this skill is necessary for Fire Warlock due to needing proper Mana managements with mana hungry skills like Apocalypse, so this is really necessary to get mana back by killing enemies with this skill imbued on your Warlock.
- Incredible one-point wonder for Blood Boil or fire/ Abyss warlock.
Facts
- Class
- Warlock
- Tree
- Eldritch
- Required Level
- 24
- Maximum Level
- 20
- Base Mana Cost
- 25
Stats by Skill Level
Values use the listed effective skill level; synergies are not included.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hex Duration | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s | 6 s |
| Enemy Damage | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% |
| Mana Cost | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| Duration | 144 s | 156 s | 168 s | 180 s | 192 s | 204 s | 216 s | 228 s | 240 s | 252 s | 264 s | 276 s | 288 s | 300 s | 312 s | 324 s | 336 s | 348 s | 360 s | 372 s | 384 s | 396 s | 408 s | 420 s | 432 s | 444 s | 456 s | 468 s | 480 s | 492 s | 504 s | 516 s | 528 s | 540 s | 552 s | 564 s | 576 s | 588 s | 600 s | 612 s |
| Life After Each Kill | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | +21 | +22 | +23 | +24 | +25 | +26 | +27 | +28 | +29 | +30 | +31 | +32 | +33 | +34 | +35 | +36 | +37 | +38 | +39 | +40 |
| Mana After Each Kill | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | +21 | +22 | +23 | +24 | +25 | +26 | +27 | +28 | +29 | +30 | +31 | +32 | +33 | +34 | +35 | +36 | +37 | +38 | +39 | +40 |
| Attack Bonus | 20% | 29% | 38% | 47% | 56% | 65% | 74% | 83% | 92% | 101% | 110% | 119% | 128% | 137% | 146% | 155% | 164% | 173% | 182% | 191% | 200% | 209% | 218% | 227% | 236% | 245% | 254% | 263% | 272% | 281% | 290% | 299% | 308% | 317% | 326% | 335% | 344% | 353% | 362% | 371% |
Synergies
- Engorge +1 Life and Mana After Kill per level